Selected Talks
October 2023, AI CDT Talk, “Best Practices in Research Software Engineering”, Download PowerPoint
August 2023, RSE Talk, “Proof of Concept, Prototype, Production”, Download PowerPoint
July 2023, AI Talk, “The Quiet AI Supercomputing Revolution Taking Place in the Pharmaceutical Industry”, Download PowerPoint | Download PDF
January 2023, Software Community Seminar, “Tutorial Driven Development: What is it, how it works, and why it is great! (updated)”, Download PowerPoint
November 2022, Lecture / Role Play, “Reproducibility: How to ensure academic work can be reproduced by others “, Download PowerPoint
September 2022, RSE22, “Solving the long-term maintenance and funding challenge of research software by founding the OpenBioSim Community Interest Company”, Download PowerPoint | Watch video
September 2022, RSE22, “Tutorial Driven Development: What is it, how it works, and why it is great!”, Download PowerPoint | Watch video
February 2021, Lecture, “Version Control: Git Good Practices”, Download PowerPoint | Download PDF
October 2020, RRI Event, “Re-cognition: RRI Security Workshop - Part 2” Download PowerPoint | Download PDF
October 2020, RRI Event, “Re-cognition: RRI Security Workshop - Part 1” Download PowerPoint | Download PDF
June 2020, RSE Leaders Meeting, “MetaWards: Tutorial-Driven Development”, Download PowerPoint | Download PDF
December 2019, Bristol / WT, “Software Engineering Enabling Research Access to Cloud”, Download PowerPoint | Download PDF
July 2019, EU Re-Cognition RRI, “Responsible Research and Innovation: Human-Centred Design and Innovation Challenge”, Download PowerPoint | Download PDF
May 2019, Aspiring RSE Leaders Workshop, “Cost and Value”, Download PowerPoint | Download PDF
April 2019, Oracle Higher Education & Research Technology Summit, “Running HPC Cloud Workloads”, Download PowerPoint | Download PDF
April 2019, CNCF Meetup, “Running HPC Workloads via Jupyter using Kubernetes and Fn serverless functions”, Download PowerPoint | Download PDF
March 2019, Exeter Version Control Workshop, “Version Control: Git Good Practices”, Download PowerPoint | Download PDF
March 2019, European Medium Range Weather Forecasting Centre, “Running Serverless HPC Workloads on Top of Kubernetes and Jupyter Notebooks”, Download PowerPoint | Download PDF
February 2019, Fourth UKRI Cloud Working Group Workshop, “Running HPC Cloud Workloads via Serverless Functions and Jupyter Notebooks”, Download PowerPoint | Download PDF
February 2019, “Research Software Engineering Perspectives”, Download PowerPoint | Download PDF
December 2018, “Research Software Engineering: A new career pathway in academia”, Download PowerPoint | Download PDF
December 2018, KubeCon North America 2018, “Running Serverless HPC Workloads on Top of Kubernetes and Jupyter Notebooks”, Download PowerPoint | Download PDF | View Video
November 2018, BioExcel Sharing Data from Molecular Simulations Workshop (Stockholm), “Streamlining and sharing molecular simulation data flows with BioSimSpace”, Download PowerPoint | Download PDF
November 2018, High Performance Cloud for Research and Innovation, “Molecular Dynamics in the Cloud”, Download PowerPoint | Download PDF | View Video
November 2018, “Research Software Engineering at Bristol”, Download PowerPoint | Download PDF
November 2018, HPC Lecture, “Exploring Biology with Computational Microscopes”, Download PowerPoint | Download PDF
October 2018, Oracle Open World (San Francisco), “Accelerating Science Today”, Download PowerPoint | Download PDF
August 2018, Accelerating nano-engineering with high performance cloud (Copenhagen), “BioSimSpace: Bringing Biomolecular Simulation Workflows to the Cloud”, Download PowerPoint | Download PDF
July 2018, AAAI Workshop, “Using Storyboards to Design, Understand, Manage and Audit Software”, Download PowerPoint | Download PDF | Download Excel Supporting Info | Download PDF Supporting Info
July 2018, CCP5 Summer School Lecture, “Calculating Binding Free Energies of Protein-Ligand Complexes”, Download PowerPoint | Download PDF
July 2018, CCP5 Summer School Lecture, “The Biomodelling Software Ecosystem”, Download PowerPoint | Download PDF
June 2018, BioExcel Webinar, “BioSimSpace: Filling the gaps between molecular simulation codes”, Watch Webinar | Download PowerPoint | Download PDF | View Video
May 2018, Remote Visualisation (Birmingham), “Interactive Visualisation and Data Analysis of Simulations using Jupyter Notebooks”, Download PowerPoint | Download PDF
December 2017, ISBI 2017 (China), “Intelligent software solutions for biopharmaceutical drug design”, Download PowerPoint | Download PDF
December 2017, CIUK Talk, “The RSE Programme”, Download PowerPoint | Download PDF
November 2017, HEALTH:Code (Germany), “DevOps and Academia”, Download PowerPoint | Download PDF
April 2017, Bath Lecture, “How to Design and Engineer Good Research Software”, Download PowerPoint | Download PDF
April 2017, Hartree Seminar, “University-level Research Software Engineering”, Download PowerPoint | Download PDF
April 2017, 253rd ACS National Meeting and Exposition, “Understanding protein-ligand binding at the molecular level: Using swap-based methods to visualise binding free energy components” Download PowerPoint | Download PDF
January 2017, University of Warwick Seminar, “What is good research software? How can it be engineered? Is it deliverable within academia?” Download PowerPoint | Download PDF
January 2017, JISC Research Software Management Workshop. “Lessons from Publishing Sire” Download PowerPoint
September 2016, First Conference for Research Software Engineers. “Using Task-Based Parallelism to Accelerate Rational Drug Design”. Download PowerPoint | Download PDF
July 2016, Intel Code Modernization Workshop. “Using Task-Based Parallelism to Accelerate Rational Drug Design”. Download Powerpoint | Download PDF
June 2016, CCPBiosim workshop. “Drug design using Monte Carlo - How black should the box be?”. Download Keynote | Download PDF
October 2015, CECAM Macromolecular simulation software workshop. “How Who is the What, When and Why of Software (Engineering, Sustainability, Development)”. Download Keynote | Download PDF
July 2014, EMBO 2014. View Monte Carlo | View QM/MM